PLAYER STATS
PLAYER OF THE YEAR
| 1967 | Peter Bonetti |
| 1968 | Charlie Cooke |
| 1969 | David Webb |
| 1970 | John Hollins |
| 1971 | John Hollins |
| 1972 | David Webb |
| 1973 | Peter Osgood |
| 1974 | Gary Locke |
| 1975 | Charlie Cooke |
| 1976 | Ray Wilkins |
| 1977 | Ray Wilkins |
| 1978 | Mickey Droy |
| 1979 | Tommy Langley |
| 1980 | Clive Walker |
| 1981 | Peter Borota |
| 1982 | Mike Fillery |
| 1983 | Joey Jones |
| 1984 | Pat Nevin |
| 1985 | David Speedie |
| 1986 | Eddie Niedzwiecki |
| 1987 | Pat Nevin |
| 1988 | Tony Dorigo |
| 1989 | Graham Roberts |
| 1990 | Ken Monkou |
| 1991 | Andy Townsend |
| 1992 | Paul Elliott |
| 1993 | Frank Sinclair |
| 1994 | Steve Clarke |
| 1995 | Erland Johnsen |
| 1996 | Ruud Gullit |
| 1997 | Mark Hughes |
| 1998 | Dennis Wise |
| 1999 | Gianfranco Zola |
| 2000 | Dennis Wise |
| 2001 | John Terry |
| 2002 | Carlo Cudicini |
| 2003 | Gianfranco Zola |
| 2004 | Frank Lampard |
| 2005 | Frank Lampard |
| 2006 | John Terry |
| 2007 | Michael Essien |
| 2008 | Joe Cole |
| 2009 | Frank Lampard |
| 2010 | Didier Drogba |
| 2011 | Petr Cech |
| 2012 | Juan Mata |
>> visit the Player of the Year section for more
OVER 300 APPEARANCES
| Ron HARRIS | (1961-80) | 795 games, 14 goals |
| Peter BONETTI | (1959-79) | 729 games, 0 goals |
| John HOLLINS | (1963-75) & (1983-84) | 592 games, 64 goals |
| Dennis WISE | (1990-2001) | 445 games, 76 goals |
| Steve CLARKE | (1987-98) | 421 games, 10 goals |
| Kerry DIXON | (1983-92) | 420 games, 193 goals |
| Eddie McCREADIE | (1962-74) | 410 games, 5 goals |
| John BUMSTEAD | (1976-91) | 409 games, 44 goals |
| Ken ARMSTRONG | (1946-57) | 402 games, 30 goals |
| Peter OSGOOD | (1964-74) & (1978-79) | 380 games, 150 goals |
| Charlie COOKE | (1966-72) & (1974-78) | 373 games, 30 goals |
| George SMITH | (1921-32) | 370 games, 0 goals |
| Bobby TAMBLING | (1958-70) | 370 games, 202 goals |
| Roy BENTLEY | (1948-56) | 367 games, 150 goals |
| John HARRIS | (1945-56) | 364 games, 14 goals |
| Harold MILLER | (1923-39) | 363 games, 44 goals |
| Frank BLUNSTONE | (1953-64) | 347 games, 54 goals |
| Colin PATES | (1979-88) | 346 games, 10 goals |
| Marvin HINTON | (1963-76) | 344 games, 4 goals |
| Peter HOUSEMAN | (1962-75) | 343 games, 39 goals |
| Didier DROGBA | (2004-2012) | 341 games, 157 goals |
| Jack HARROW | (1911-26) | 333 games, 5 goals |
| Tommy LAW | (1925-39) | 319 games, 19 goals |
| Gary LOCKE | (1972-82) | 317 games, 4 goals |
| Micky DROY | (1970-85) | 313 games, 19 goals |
| Graeme LE SAUX | (1987-93) & (1997-2003) | 312 games, 16 goals |
| Gianfranco ZOLA | (1996-2003) | 312 games, 80 goals |
| Jackie CRAWFORD | (1923-34) | 308 games, 27 goals |
| Bobby McNEIL | (1914-27) | 307 games, 32 goals |
John Terry, Frank Lampard, Petr Cech and John Obi Mikel from the current squad have also made 300 appearances or more and counting!


