THE CHELSEA FOUNDATION LOTTERY - RESULTS
Winners list 10 May
A signed Champion's League training shirt
£10
John Munt from London
A1190
£10
Phillip Garrett from Douglas
A2457
£10
Sandra Hodges from Luton
A2093
£10
John Smith from Wargrave
A0164
£10
Mark Ingram from Seasalter
A1131
£10
Paula Sturrock from Minster-On-Sea
A0119
£10
Brian Hutton from Oxon
A2835
£10
Paul McMillan from Middx
A1480
£10
Alan French from Westcott
A2718
£10
Michael Carey from Sheffield
A2169
A Stadium/Museum tour for 2
Mike Mimms from Podington
A3710
A meal at Frankies for 2
Jonathan Atkins from Norfolk
A1578
Adam Norton from Witney
A2242
Winners list 3 May
| £10 | Trevor Milner from Amersham | A4908 |
| £10 | Steve Green from Kingston | A4535 |
| £10 | Guy Nash from Farnborough | A1736 |
| £10 | Lisa Johnstone from London | A4608 |
| £10 | Mike Betts from Chester | A3517 |
| £10 | Neil Magean from Workington | A0677 |
| £10 | John Curtis from Market Harborough | A2646 |
| £10 | Ewan Robinson from London | A1161 |
| £10 | Andrew Robertson from Wealdstone | A1920 |
| £10 | Roger Backhouse from Portsmouth | A4181 |
|
Unique photo signed, framed and dedicated to you from the player of your choice |
Mark Slater from Peterborough | A3611 |
|
Free Soccer School place for a child |
Gerry McGovern from Mitcham | A3653 |
Winners list 26 April
| £10 | James Kennedy from London | A1567 |
| £10 | Stephen William from Plymouth | A1911 |
| £10 | Katie Smith from London | A0302 |
| £10 | David Morgan from Swanley | A2413 |
| £10 | Simon Cotton from Carshalton | A3924 |
| £10 | Ronald Thompson from London | A0459 |
| £10 | Patricia Barber from Halesowen | A1100 |
| £10 | Robert Waller from Chelmsford | A2809 |
| £10 | Timothy Laskey from East Sussex | A1353 |
| £10 | James Lawrence from Surrey | A0472 |
| A signed Champions League training shirt | Glenn Aaron from Stanmore | A4904 |
| A crate of Singha beer | Karis Barfield from Haverhill | A2865 |
| £1905 | David Phillips from Lords Wood | A4663 |
Winners list 19 April
| £10 | Timothy Swaine from Stowmarket | A2761 |
| £10 | David Hutley from Orpington | A1983 |
| £10 | Melvyn Freeman from Turners Hill Park | A3907 |
| £10 | Roman Spiridonov from Oxford | A4840 |
| £10 | Paul Partridge from Oxfordshire | A4510 |
| £10 | Alan Bartlett from Ashtead | A2732 |
| £10 | David Sivyer from Ashford | A3878 |
| £10 | Richard Ayling from Forest Hill | A0064 |
| £10 | Bryan Marriot from W Sussex | A3451 |
| £10 | Frances Hedinger from Ascot | A3882 |
|
Unique photo signed, framed and dedicated to you from the player of your choice. |
William Lennon from Averley | A2629 |
|
A day at the Chelsea Club with a personal trainer |
John Rapson from Bricket Wood | A3022 |
|
X Box |
Graham Marshallsay from Chippenham | A4048 |
Winners list 12 April
| £10 | Chris Dunne from Bangor | A3541 |
| £10 | James Wade from Berkshire | A0605 |
| £10 | John Crisp from Newport | A1787 |
| £10 | Vikki Fields from Surrey | A2021 |
| £10 | Martin Waterman from Kent | A0934 |
| £10 | Graham Butler from Essex | A1775 |
| £10 | Colin Poole from E Sussex | A1032 |
| £10 | Syed Abbas from Watford | A1969 |
| £10 | Jenny Coulson from Wiltshire | A3588 |
| £10 | Vicki Parsons from Surrey | A2625 |
| A stadium and museum tour for two | John Porter from Hertfordshire | A2551 |
| A signed Champions League training shirt | Bob Michaelson from London | A0097 |
Winners list 5 April
| £10 | Perry Douglas from County Down | A0246 |
| £10 | Jean Cottrell from Surrey | A3109 |
| £10 | Anthony Howells from Slough | A0641 |
| £10 | Patricia Hanson from Essex | A4771 |
| £10 | Anthony Yates from East Sussex | A0020 |
| £10 | Mandy Luckhurst from Kent | A2655 |
| £10 | C Stevens from London | A4595 |
| £10 | Beverly Worby from Surrey | A1593 |
| £10 | Mark Pedder from Bucks | A4103 |
| £10 | Oliver Matuszynski | A1107 |
|
Unique photo signed, framed and dedicated to you from the player of your choice |
Raymond Bembrick from Norfolk | A3996 |
| Free Soccer School | Andrew Chaplin from London | A3761 |
| Hospitality Package | Chelsea Horler from Somerset | A2751 |
Winners list 29 March
| £10 | Oliver Matuszynski from London | A3989 |
| £10 | John Warner from Kent | A4140 |
| £10 | Tony Renouf from Guernsey | A2929 |
| £10 | Trevor Dunn from Cambridgeshire | A1086 |
| £10 | Colin Webster from Oxfordshire | A4269 |
| £10 | William Hounson from Hampshire | A1692 |
| £10 | Andrew Cole from East Sussex | A4259 |
| £10 | Robert Hines from London | A2979 |
| £10 | Jamie Miles from London | A4350 |
| £10 | Eugene Hughes from County Armagh | A4005 |
| A signed Champions League training shirt | Derek Weeks from Kent | A4118 |
Winners list 22 March
| £10 | Edward O'Driscoll from Merseyside | A3989 |
| £10 | Prash Thurairatnam from London | A3590 |
| £10 | Melanie Keers from Suffolk | A0393 |
| £10 | Steven Burn from Essex | A3952 |
| £10 | Cosmo Gordon from London | A1676 |
| £10 | Cheryl Graham from Fife | A3715 |
| £10 | Christopher Danbury from Kent | A2119 |
| £10 | Jonathan Murphy from Sutton | A0729 |
| £10 | Phillip Davies from Oxfordshire | A4997 |
| £10 | Pennie Thomas from Cambridge | A24924 |
|
Unique photo signed, framed and dedicated to you from the player of your choice. |
Leslie Witham from Berkshire | A1768 |
|
X Box 360 Kinect |
Richard Shone from Essex | A3781 |
Winners list 15 March
| £10 | Leslie Phelps | A0077 |
| £10 | Carol Tonkin | A0265 |
| £10 | Phillip Francis | A4266 |
| £10 | Imran Alli | A4292 |
| £10 | Nigel Price | A2415 |
| £10 | Lorraine Smith | A1640 |
| £10 | Kathleen Simons | A4691 |
| £10 | Andre Warren | A4961 |
| £10 | Max Taylor-Smith | A0489 |
| £10 | Helen McAndrew | A3364 |
|
Adidas trainers/football boots to the value of £75 |
David Paterson | A1428 |
| A signed Champions League training shirt | Carol Jackson | A3201 |
Winners list 8 March
| £10 | Doreen Cowell | A2377 |
| £10 | Brian Clarke | A3939 |
| £10 | David Morgan | A0071 |
| £10 | Trevor Hyland | A3267 |
| £10 | Anthony Evans | A1861 |
| £10 | Anna Humphrey | A2129 |
| £10 | Jonathan Atkins | A4836 |
| £10 | Mel Lewis | A1686 |
| £10 | David Lane | A0233 |
| £10 | Yul Munoz | A2141 |
|
Unique photo signed, framed and dedicated to you from the player of your choice |
Nicholas Barker | A1673 |
| A stadium and museum tour | Mick Grist | A0526 |
| A pair of matchday tickets | Graham Herbert | A4462 |
Winners list 1 March
| £10 | Fred Balakrishna | A3063 |
| £10 | Graham Marshallsay | A2561 |
| £10 | Martin Waterman | A1931 |
| £10 | Gary Hanson | A2660 |
| £10 | Trevor Jo Thompson | A3865 |
| £10 | Leslie Phelps | A0077 |
| £10 | Paul Clarke | A2470 |
| £10 | David Marshall | A2213 |
| £10 | Terry Booth | A4384 |
| £10 | Lawrence Thirlwall | A1540 |
| A signed Champions League shirt | S Rhodes | A1604 |
| Soccer School place | Paul Friend | A2101 |
Winners list 22 February
| £10 | Colin Wilson | A1465 |
| £10 | Adrian Manuell | A1397 |
| £10 | Peter Merton | A0224 |
| £10 | Scott Conlan | A3842 |
| £10 | Richard Fallon | A1424 |
| £10 | Darren Leadon | A4051 |
| £10 | Peter Horton | A0284 |
| £10 | David Cowlard | A0800 |
| £10 | Nick Taylor | A4370 |
| £10 | Richard Viney | A2861 |
| Unique photo signed to you by the player of your choice | Michael Carey | A1568 |
| X-box 360 Kinect | Angela Wilson | A3479 |
|
A day at the exclusive Chelsea Club for 2 with a treatment and personal trainer |
Claire Reynold-Davies | A2082 |
Winners list 15 February
| £10 | Brian Joy | A3237 |
| £10 | Naoko Yamamoto | A1637 |
| £10 | Michele Cook | A2587 |
| £10 | Gary Hanson | A1624 |
| £10 | Steven Wright | A0822 |
| £10 | Robert Smith | A2636 |
| £10 | Nick Taylor | A3354 |
| £10 | Mark Edwards | A4966 |
| £10 | Melvin Brown | A4868 |
| £10 | John Smith | A0164 |
| A signed Champions League training shirt | David James | A3214 |
| A case of Singha beer | Ben Davis | A0453 |
Winners list 8 February
| £10 | Laura Powell | A3459 |
| £10 | Chris Dunne | A4273 |
| £10 | Brian Miles | A4366 |
| £10 | Danny Brooks | A3397 |
| £10 | Catharyn Jones | A0977 |
| £10 | Sean O'Neill | A2649 |
| £10 | Colin Webster | A3527 |
| £10 | David Finch | A3170 |
| £10 | Adam Norton | A0032 |
| £10 | John O'Sullivan | A4469 |
|
Unique photo signed, framed and dedicated to you from the player of your choice |
Mark Slater | A0895 |
| Stadium and Museum Tour for two | June Bill | A1226 |
| A Meal at Frankie's restaurant for two | Anthony Munday | A0206 |
Winners list 1 February
| £10 | Vicki Parsons | A4933 |
| £10 | Pete Collins | A4101 |
| £10 | Darren Papani | A0333 |
| £10 | Malcolm Finch | A4009 |
| £10 | Andrew West | A4937 |
| £10 | Darren Pears | A1238 |
| £10 | Nigel Price | A2415 |
| £10 | Maria Childs | A0050 |
| £10 | Sally Bridle | A4214 |
| £10 | Madelaine Taylor | A2905 |
|
From the Locker Room, a signed Champions League training shirt |
Jacqueline Green | A3383 |
| Free Soccer School for a child | John Woodnott-Miller | A3745 |
Winners list 25 January
| £10 | John Meller | no. A0708 |
| £10 | Danny Brooks | no. A1877 |
| £10 | Shirley Jardine | no. A3472 |
| £10 | William Godfrey | no. A4450 |
| £10 | Lisa Ryan | no. A4883 |
| £10 | Graham Herbert | no. A4462 |
| £10 | Nigel Rees | no. A1392 |
| £10 | Omar Khan | no. A4940 |
| £10 | Mike Mimms | no. A0546 |
| £10 | William Field | no. A3176 |
|
Framed signed and dedicated photo from a player of your choice |
Christopher Roberts | no. A0278 |
| X-Box 360 Kinect | Chris Thurlby | no. A3704 |
| £1905 | Alan French | no. A2718 |
|
Winners list 11 January
Winners list 4 January 2013
Winners list 28 December 2012 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| £10 | David Cowlard | A3342 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| £10 | Peter Carter | A0584 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| £10 | Ian Farewell | A3373 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| £10 | Syed Abbas | A4016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| £10 | Trevor Martin | A2058 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| £10 | A Tutt | A1089 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| £10 | Ruth Jenkins | A4743 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| £10 | Clive Metti | A3726 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| £10 | Gary Spencer | A4902 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| £10 | David James | A3214 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
A framed and personally signed photo from the player of your choice |
Anthony Munday | A1243 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Winner |
Ticket Number |
| £10 | Cheryl Graham | A2545 |
| £10 | Imran Alli | A2145 |
| £10 | Richard Fallon | A0505 |
| £10 | Frances Hedinger | A1528 |
| £10 | Janet Duckmanton | A4549 |
| £10 | Paul Crouch | A2745 |
| £10 | Dan Nicoll | A0902 |
| £10 | Michael Shackleton | A1218 |
| £10 | Keith Stevens | A1147 |
| £10 | David Greenwood | A3847 |
| Something signed from the Locker Room | June Bill | A2915 |
| An X Box 360 Kinnect | Tony Zammit | A0990 |
Winners list 14th December 2012
| Prize | Winner | Ticket Number |
| £10 | Anthony Hall | A0808 |
| £10 | Claire Archer | A3382 |
| £10 | Sydney Okojie | A4867 |
| £10 | Bill Rhodes | A4615 |
| £10 | Jane Prince | A0010 |
| £10 | Peter Coghlan | A0706 |
| £10 | Omar Khan | A3126 |
| £10 | David Simpkin | A1218 |
| £10 | John Rapson | A2027 |
| £10 | John Etherington | A3516 |
| A Unique framed and personally signed photo from the player of your choice | Phillip Denty | A4826 |
| A crate of Singha Beer | Madelaine Taylor | A0660 |
| A pair of matchday tickets |
Mark Walker | A2017 |
Winners list 7th December 2012
| Prize | Winner | Ticket Number |
| £10 | Gary Hanson | A0620 |
| £10 | Gillian Durkin | A4886 |
| £10 | Nick Farley | A4890 |
| £10 | Claire Reynold-Davies | A1916 |
| £10 | Cassandra Whittington | A1594 |
| £10 | Mark Davies | A0386 |
| £10 | Alan Bartlett | A2732 |
| £10 | Max Taylor-Smith | A4647 |
| £10 | Graham Marshallsay | A3574 |
| £10 | Keely Deadman | A1533 |
| A signed piece of kit from the Locker Room | Fred Balakrishna | A3063 |
| A Stadium and Museum tour for 2 | Douglas Colman | A1200 |
Winners list draw for 30 November
| Prize | Winner | Ticket Number |
| £10 | Jacqui Parker | A3121 |
| £10 | Allison Heather | A4604 |
| £10 | Carol Rhodes | A1294 |
| £10 | S Rhodes | A3417 |
| £10 | Bob Michaelson | A1119 |
| £10 | Richard Oubridge | A2319 |
| £10 | Patrick Durkin | A0131 |
| £10 | Mark Pickering | A1202 |
| £10 | Phil Arundel | A1932 |
| £10 | Malcolm Morrison | A3729 |
| A Unique framed and personally signed photo from the player of your choice | John Woodnott-Miller | A4981 |
| Free Soccer School Place for a child | Roger Brunning | A1264 |
Winners list draw for 23 November
| Prize | Winner | Ticket Number |
| £10 | Chris Taylor | A1654 |
| £10 | Madelaine Taylor | A3899 |
| £10 | Heather St Louis | A3131 |
| £10 | John Porter | A3837 |
| £10 | David Finch | A2088 |
| £10 | Anthony Byrne | A3759 |
| £10 | John Witts | A4122 |
| £10 | John Woodnott-Miller | A1919 |
| £10 | Leslie Phelps | A0077 |
| £10 | Soren Cable | A1169 |
| A signed piece of kit from the locker room! | Chris Wickens | A0127 |
| X Box Kinnect 360! | Alan Pritchard | A0209 |
| A day at the Chelsea Club with a personal trainer and luxury treatment! | Patricia Hanson | A2714 |
Winners list draw for 16 November
| Prize | Winner | Ticket Number |
| £10 | Richard Fallon | A0505 |
| £10 | Glenn Aaron | A4904 |
| £10 | Oliver Matuszynski | A2647 |
| £10 | Peter Horton | A4779 |
| £10 | Perry Douglas | A0246 |
| £10 | Lesley Sapsford | A3370 |
| £10 | Spencer Maloney | A0212 |
| £10 | Clive Attwaters | A1404 |
| £10 | Dean Hanson | A0109 |
| £10 | Mark J Richards | A4897 |
| A pair of trainers from adidas | NP Taylor | A2110 |
|
A unique framed photo from the player of your choice, signed and dedicated to you! |
Tony Renouf | A0648 |
Winners list draw for 9 November
| £10 | Raymond Billinghurst | A0602 |
| £10 | Adam Norton | A0032 |
| £10 | Penny Lines | A3404 |
| £10 | Keith Ellwood | A0021 |
| £10 | A Coleman | A0276 |
| £10 | Madelaine Taylor | A0660 |
| £10 | Dan Loughran | A2468 |
| £10 | Darren Pears | A0173 |
| £10 | Mark Pedder | A3443 |
| £10 | Lisa Hayden | A3470 |
| A signed piece of kit from the locker room! | Donna Bradley | A3969 |
| A stadium and Museum tour for two! | Brian Hutton | A4515 |
| A meal for two at Frankie's restaurant! | Dean Mayes | A2090 |
Winners list draw for 2 November
| £10 | Timothy Swaine | A1299 |
| £10 | Andrew Monk | A1293 |
| £10 | Douglas Colman | A1200 |
| £10 | Philip Clifford | A4275 |
| £10 | Andrew West | A0413 |
| £10 | Brian Clarke | A3939 |
| £10 | Malcolm Newing | A0946 |
| £10 | Mark Richards | A2455 |
| £10 | Christine Mallison | A0557 |
| £10 | Patricia Hanson | A2836 |
| A unique photo signed by the player of your choice | Kim Matwiejczuk | A0497 |
| A free Soccer School place | Katie Smith | A1627 |
| £1905!!! | James Waghorn | A3556 |
Winners list draw for 26 October
| Prize | Winner | Ticket Number |
| £10 | Mike Mimms | A0546 |
| £10 | Pierre Vellin | A1757 |
| £10 | Mark Davies | A4195 |
| £10 | Anthony Ledieu | A2371 |
| £10 | Angela Mayes | A4064 |
| £10 | David James | A1638 |
| £10 | Vince Maley | A1383 |
| £10 | Debojyoti Banerjee | A2753 |
| £10 | Edward Coppen | A0881 |
| £10 | Glenn Aaron | A2836 |
| A signed piece of kit from the changing room | Jonathan Atkins | A2214 |
| XBox winner (plus game) | Barry Rogers | A1104 |
Winners list draw for 19 October
| £10 | Roger Brunning | A0319 |
| £10 | Charlie Shepherd | A1117 |
| £10 | Steve Thorn | A3046 |
| £10 | Ray Turmell | A0234 |
| £10 | Gary Hanson | A4905 |
| £10 | Frances Hedinger | A1528 |
| £10 | Tracy Brown | A4176 |
| £10 | Martin Waterman | A2524 |
| £10 | David Porter | A1846 |
| £10 | Vikki Fields | A4648 |
| A unique photo signed by a player of your choice | Chris Lock | A0953 |
| A crate of Singha beer | Max Taylor-Smith | A2187 |
| Ultimate matchday experience - watch the game from the directors' box with VIP treatment | Cheryl Graham | A4170 |
Winners list draw for 12 October
| Prize | Winner | Ticket Number |
| £10 | Jeremy Palmer | A1019 |
| £10 | Chelsea Horler | A0314 |
| £10 | Raymond Painter | A0744 |
| £10 | Bob Michaelson | A4381 |
| £10 | Trevor Martin | A1626 |
| £10 | Jane Tomkins | A0870 |
| £10 | Scott Conlan | A2881 |
| £10 | Karis Barfield | A2865 |
| £10 | John Charters | A4903 |
| £10 | David Sutliff | A4761 |
| A signed piece of kit from the locker room | James Waghorn | A4960 |
| Stadium and Museum tour for two | Brian Clarke | A3939 |
Winners list draw for 5 October
| Prize | Winner | Ticket Number |
| £10 | NP Taylor | A4370 |
| £10 | Tony Rowland | A2184 |
| £10 | Claire Archer | A0148 |
| £10 | Leslie Wetherall | A0743 |
| £10 | Marek Tvrdy | A4684 |
| £10 | Elliot Lewis | A4319 |
| £10 | Anthony Smithes | A4123 |
| £10 | Phillip Denty | A4826 |
| £10 | Adam Norton | A3563 |
| £10 | Gareth Williams | A0288 |
| A signed and framed unique photo from the player of your choice! | Timothy Swaine | A2761 |
| Soccer School winner | Lesley Greig | A0765 |
