Unknown
UEFA Champions League
(Attendance: 33,791)
CHELSEA STATS
The Blues have topped our group six times in the last eight campaigns. We have never failed to progress to the Champions League knockout stages in nine attempts.
Our defeat to Manchester United in last season's quarter-final was only our third reverse in 13 away Champions League matches since November 2008.
| Chelsea's away record against Spanish teams | |||
| 1965/66 | Fairs Cup semi-final | Barcelona | L 0-2, play-off L 0-2 |
| 1994/95 | Cup Winners' Cup semi-final | Real Zaragoza | L 0-3 |
| 1997/98 | Cup Winners' Cup quarter-final | Real Betis | W 2-1 |
| 1998/99 | Cup Winners' Cup semi-final | Real Mallorca | L 0-1 |
| 1999/00 | Champions League quarter-final | Barcelona | L 1-5 aet |
| 2004/05 | Champions League Rd of 16 | Barcelona | L 1-2 |
| 2005/06 | Champions League group stage | Real Betis | L 0-1 |
| 2005/06 | Champions League Rd of 16 | Barcelona | D 1-1 |
| 2006/07 | Champions League group stage | Barcelona | D 2-2 |
| 2006/07 | Champions League quarter-final | Valencia | W 2-1 |
| 2007/08 | Champions League group stage | Valencia | W 2-1 |
| 2008/09 | Champions League semi-final | Barcelona | D 0-0 |
| 2009/10 | Champions League group stage | Atlético Madrid | D 2-2 |
Chelsea's last ten years in Europe
2001/02 Uefa Cup - second round
2002/03 Uefa Cup - first round
2003/04 Champions League - semi-final
2004/05 Champions League - semi-final
2005/06 Champions League - round of 16
2006/07 Champions League - semi-final
2007/08 Champions League - runners-up
2008/09 Champions League - semi-final
2009/10 Champions League - round of 16
2010/11 Champions League - quarter-final
Chelsea's overall record in European competition is played 174, won 92, drawn 47, lost 35. This is our 15th season in succession in Europe and 10th in the Champions League.
Tonight is our 107th match in the Champions League including qualifying games. We have won 54 of our 106 games, drawn 31 and lost 21.
|
Last six results | ||
| Aug 27 | Norwich (h) | W 3-1 |
| Sep 10 | Sunderland (a) | W 2-1 |
| Sep 13 | Bayer Leverkusen (Champions League h) | W 2-0 |
| Sep 18 | Man Utd (a) | L 1-3 |
| Sep 21 | Fulham (Carling Cup h) (won 4-3 on pens) | D 0-0 |
|
Sep 24 |
Swansea (h) | W 4-1 |
VALENCIA STATS
Founded 1919
Honours
6 La Liga titles, last in 2004
7 Copa del Rey's, last in 2008
1 Spanish Super Cup in 1999
1 European Cup Winners' Cup in 1980
1 Uefa Cup in 2004
2 Uefa Super Cups, last in 2004
2 Inter-Cities Fairs Cups, last in 1963
| Last ten seasons in La Liga | ||
| Pts | Pos | |
| 2001/02 | 75 | 1st |
| 2002/03 | 60 | 5th |
| 2003/04 | 77 | 1st |
| 2004/05 | 58 | 7th |
| 2005/06 | 69 | 3rd |
| 2006/07 | 66 | 4th |
| 2007/08 | 51 | 10th |
| 2008/09 | 62 | 6th |
| 2009/10 | 71 | 3rd |
| 2010/11 | 71 | 3rd |
Valencia are competing in their eighth Champions League campaign. They were eliminated by eventual semi-finalists Schalke in last season's Round of 16. In the group stage they finished runners-up to Man Utd and ahead of Rangers and Bursaspor.
Valencia have played 29 games against English sides in Uefa competition plus six more in the Inter-Cities Fairs Cup.
Their overall record against English teams is 10 wins, 16 draws and nine defeats.
Two of their European trophies have been won against English opposition. Valencia beat Arsenal on penalties to lift the Cup Winners' Cup in the 1979/80 final in Brussels then went on to win the Uefa Super Cup seven months later by beating Nottingham Forest over two legs on away goals.
Valencia have won 107 and lost 51 of their 226 games in Uefa competition.
Tonight is their 94th match in the European Cup. They have won 43, drawn 28 and lost 22.
The Mestalla has a capacity of 55,000 all seated.
| Valencia's home record against English teams | |||
| 1961/62 | Fairs Cup first round | Nottingham Forest | W 2-0 |
| 1965/66 | Fairs Cup third round | Leeds United | L 0-1 |
| 1966/67 | Fairs Cup third round | Leeds United | L 0-2 |
| 1972/73 | Uefa Cup first round | Manchester City | W 2-1 |
| 1978/79 | Uefa Cup third round | West Bromwich Albion | D 1-1 |
| 1980/81 | Uefa Super Cup | Nottingham Forest | W 1-0 |
| 1982/83 | Uefa Cup first round | Manchester United | W 2-1 |
| 1998/99 | Uefa Cup second round | Liverpool | D 2-2 |
| 1999/00 | Champions League second group stage | Manchester United | D 0-0 |
| 2000/01 | Champions League second group stage | Manchester United | D 0-0 |
| 2000/01 | Champions League quarter-final | Arsenal | W 1-0 |
| 2000/01 | Champions League semi-final | Leeds United | W 3-0 |
| 2002/03 | Champions League group stage | Liverpool |
W 2-0 |
| 2002/03 | Champions League second group stage | Arsenal | W 2-1 |
| 2006/07 | Champions League quarter-final | Chelsea | L 1-2 |
| 2007/08 | Champions League group stage | Chelsea | L 1-2 |
| 2010/11 | Champions League group stage | Manchester United | L 0-1 |
Ten-year European record
2001/02 Uefa Cup quarter-finals
2002/03 Champions League quarter-finals
2003/04 UEFA Cup winners
2004/05 UEFA Cup round of 32 (having transferred from Champions League group stage)
2005/06 Intertoto Cup final matches
2006/07 Champions League quarter-finals
2007/08 Champions League group stage
2008/09 UEFA Cup round of 32
2009/10 Europa League quarter-finals
2010/11 Champions League round of 16
Valencia lost for the first time this season at Sevilla on Saturday and had to play the last 20 minutes with 10 men after Aritz Aduriz was sent off.
They are unbeaten at the Mestalla in five games since Real Madrid won there 6-3 on 23 April.
|
Last six results | ||
| Aug 27 | Racing Santander (h) | W 4-3 |
| Sep 10 | Atlético Madrid (h) | W 1-0 |
| Sep 13 | KRC Genk (Champions League a) | D 0-0 |
| Sep 17 | Sporting Gijon (a) | W 1-0 |
| Sep 21 | Barcelona (h) | D 2-2 |
|
Sep 24 |
Sevilla (a) | L 0-1 |
2011/12 scorers
Soldado 5, Pablo 1, Rami 1, own goal 1. Total 8
| 2011/12 La Liga table | ||||
| Pld | Gd | Pts | ||
| 1 | Real Betis | 5 | 3 | 12 |
| 2 | Barcelona | 5 | 18 | 11 |
| 3 | Levante | 5 | 4 | 11 |
| 4 | Sevilla | 5 | 3 | 11 |
| 5 | Real Madrid | 5 | 11 | 10 |
| 6 | Malaga | 5 | 3 | 10 |
| 7 | Valencia | 5 | 2 | 10 |
| 8 | Atlético Madrid | 5 | 2 | 7 |
| 9 | Real Sociedad | 5 | 0 | 7 |
| 10 | Espanyol | 5 | -2 | 6 |
THE MAN IN THE MIDDLE
Nicola Rizzoli from Italy is refereeing his first Chelsea game tonight. His one previous Valencia match was at Rangers in last season's group stage.
OTHERWISE ENGAGED
There are no suspensions.
Champions League bookings list
Three yellow cards in the Champions League will result in a one-match ban.
Valencia Ever Banega 1
Chelsea D Luiz 1, Torres 1