Stamford Bridge
UEFA Champions League
(Attendance: 41,109)
CHELSEA STATS
Our 5-0 win against KRC Genk on matchday three was our record home win in the Champions League and also equalled our all-time win in the competition originally set in Istanbul, Turkey against Galatasaray in 1999.
The Blues have only lost one of our previous 13 European home games against Spanish opposition.
The Blues have topped our group six times in the last eight campaigns. We have never failed to progress to the Champions League knockout stages.
| Chelsea's away record against Spanish teams | |||
| 1965/66 | Fairs Cup semi-final | Barcelona | W 2-0 |
| 1994/95 | Cup Winners' Cup semi-final | Real Zaragoza | W 3-1 |
| 1997/98 | Cup Winners' Cup quarter-final | Real Betis | W 3-1 |
| 1998/99 | Cup Winners' Cup semi-final | Real Mallorca | D 1-1 |
| 1999/00 | Champions League quarter-final | Barcelona | W 3-1 |
| 2004/05 | Champions League Rd of 16 | Barcelona | W 4-2 |
| 2005/06 | Champions League group stage | Real Betis | W 4-0 |
| 2005/06 | Champions League Rd of 16 | Barcelona | L 1-2 |
| 2006/07 | Champions League group stage | Barcelona | W 1-0 |
| 2006/07 | Champions League quarter-final | Valencia | D 1-1 |
| 2007/08 | Champions League group stage | Valencia | D 0-0 |
| 2008/09 | Champions League semi-final | Barcelona | D 1-1 |
| 2009/10 | Champions League group stage | Atlético Madrid | W 4-0 |
Chelsea's last ten years in Europe
2001/02 Uefa Cup - second round
2002/03 Uefa Cup - first round
2003/04 Champions League - semi-final
2004/05 Champions League - semi-final
2005/06 Champions League - round of 16
2006/07 Champions League - semi-final
2007/08 Champions League - runners-up
2008/09 Champions League - semi-final
2009/10 Champions League - round of 16
2010/11 Champions League - quarter-final
Chelsea's overall record in European competition is played 178, won 93, drawn 49, lost 36. This is our 15th season in succession in Europe and 10th in the Champions League.
Tonight is our 111th match in the Champions League including qualifying games. We have won 55 of our 110 games, drawn 33 and lost 22.
| Champions League group E fixtures | ||
| Sep 13 | Bayer Leverkusen (h) | W 2-0 |
| Sep 28 | Valencia (a) | D 1-1 |
| Oct 19 | KRC Genk (h) | W 5-0 |
| Nov 1 | KRC Genk (a) | D 1-1 |
| Nov 23 | Bayer Leverkusen (a) | L 1-2 |
| Dec 6 | Valencia (h) | |
Champions League scorers
Torres 2, Drogba 1, Ivanovic 1, Kalou 1, Lampard 1, D Luiz 1, Mata 1, Meireles 1, Ramires 1. Total 10.
| Last six results | ||
| Nov 5 | Blackburn (a) | W 1-0 |
| Nov 20 | Liverpool (h) | L 1-2 |
| Nov 23 | Bayer Leverkusen (Champions League a) | L 1-2 |
| Nov 26 | Wolves (h) | W 3-0 |
| Nov 29 | Liverpool (League Cup QF h) | L 0-2 |
| Dec 3 | Newcastle (a) | W 3-0 |
MILESTONES
John Terry is due to make his 500th start and Ramires his 50th start for the club tonight.
If selected, Frank Lampard will make his 100th career appearance in Uefa competitions (West Ham and Chelsea).
Congratulations to John Terry who celebrates his 31st birthday tomorrow (Wednesday).
VALENCIA STATS
Founded 1919
Honours
6 La Liga titles, last in 2004
7 Copa del Rey's, last in 2008
1 Spanish Super Cup in 1999
1 European Cup Winners' Cup in 1980
1 Uefa Cup in 2004
2 Uefa Super Cups, last in 2004
2 Inter-Cities Fairs Cups, last in 1963
| Last ten seasons in La Liga | ||
| Pts | Pos | |
| 2001/02 | 75 | 1st |
| 2002/03 | 60 | 5th |
| 2003/04 | 77 | 1st |
| 2004/05 | 58 | 7th |
| 2005/06 | 69 | 3rd |
| 2006/07 | 66 | 4th |
| 2007/08 | 51 | 10th |
| 2008/09 | 62 | 6th |
| 2009/10 | 71 | 3rd |
| 2010/11 | 71 | 3rd |
Valencia have played 30 games against English sides in Uefa competition plus six more in the Inter-Cities Fairs Cup. Their overall record against English teams is 10 wins, 17 draws and nine defeats.
Two of their European trophies have been won against English opposition. Valencia beat Arsenal on penalties to lift the Cup Winners' Cup in the 1979/80 final in Brussels then went on to win the Uefa Super Cup seven months later by beating Nottingham Forest over two legs on away goals.
Valencia haven't won an away game in the Champions League for five games under Unai Emery.
Leading scorer Roberto Soldado has scored 14 goals in all competitions including two hat-tricks. He is the Champions League's third top scorer with five goals, one behind Mario Gomez (Bayern Munich) and Lionel Messi (Barcelona).
Valencia have won 109 and lost 52 of their 230 games in Uefa competition.
Tonight is their 98th match in the European Cup. They have won 45, drawn 29 and lost 23.
The 7-0 victory over Genk on matchday five was Valencia's biggest-ever win in European competition. Los Che have, however, also lost by that scoreline - in 1993, to German side Karlsruhe in the Uefa Cup.
Valencia have won seven of their last eight games in all competitions, the exception being a 3-2 home defeat to José Mourinho's Real Madrid two weeks ago.
| Valencia's home record against English teams | |||
| 1961/62 | Fairs Cup first round | Nottingham Forest | W 5-1 |
| 1965/66 | Fairs Cup third round | Leeds United | D 1-1 |
| 1966/67 | Fairs Cup third round | Leeds United | D 1-1 |
| 1972/73 | Uefa Cup first round | Manchester City | D 2-2 |
| 1978/79 | Uefa Cup third round | West Bromwich Albion | L 0-2 |
| 1980/81 | Uefa Super Cup | Nottingham Forest | L 1-2 |
| 1982/83 | Uefa Cup first round | Manchester United | D 0-0 |
| 1998/99 | Uefa Cup second round | Liverpool | D 0-0 |
| 1999/00 | Champions League second group stage | Manchester United | L 0-3 |
| 2000/01 | Champions League second group stage | Manchester United | D 1-1 |
| 2000/01 | Champions League quarter-final | Arsenal | L 1-2 |
| 2000/01 | Champions League semi-final | Leeds United | D 0-0 |
| 2002/03 | Champions League group stage | Liverpool | W 1-0 |
| 2002/03 | Champions League second group stage | Arsenal | D 0-0 |
| 2006/07 | Champions League quarter-final | Chelsea | D 1-1 |
| 2007/08 | Champions League group stage | Chelsea | D 0-0 |
| 2010/11 | Champions League group stage | Manchester United | D 1-1 |
Ten-year European record
2001/02 Uefa Cup quarter-finals
2002/03 Champions League quarter-finals
2003/04 UEFA Cup winners
2004/05 UEFA Cup round of 32 (having transferred from Champions League group stage)
2005/06 Intertoto Cup final matches
2006/07 Champions League quarter-finals
2007/08 Champions League group stage
2008/09 UEFA Cup round of 32
2009/10 Europa League quarter-finals
2010/11 Champions League round of 16
| Champions League group E fixtures | ||
| Sep 13 | KRC Genk (a) | D 0-0 |
| Sep 28 | Chelsea (h) | D 1-1 |
| Oct 19 | Bayer Leverkusen (a) | L 1-2 |
| Nov 1 | Bayer Leverkusen (h) | W 3-1 |
| Nov 23 | KRC Genk (h) | W 7-0 |
| Dec 6 | Chelsea (a) | |
| Last six domestic results | ||
| Oct 26 | Real Zaragoza (a) | W 1-0 |
| Oct 29 | Getafe (h) | W 3-1 |
| Nov 5 | Levante (a) | W 2-0 |
| Nov 19 | Real Madrid (h) | L 2-3 |
| Nov 26 | Rayo Vallecano (a) | W 2-1 |
| Dec 3 | Espanyol (h) | W 2-1 |

| 2011/12 La Liga table | ||||
| Pld | Gd | Pts | ||
| 1 | Real Madrid | 14 | 39 | 37 |
| 2 | Barcelona | 15 | 40 | 34 |
| 3 | Valencia | 14 | 9 | 30 |
| 4 | Levante | 14 | 8 | 26 |
| 5 | Sevilla | 14 | 7 | 24 |
| 6 | Malaga | 14 | 5 | 23 |
THE MAN IN THE MIDDLE
The referee, Gianluca Rocchi, his two assistant referees and additional assistant referees are from Italy. This is Rocchi's first game in charge of Chelsea or Valencia.
OTHERWISE ENGAGED
There are no suspensions on either side.
Champions League bookings list
Three yellow cards in the Champions League will result in a one-match ban.
Chelsea D Luiz 2, Meireles 2, Cole 1, Ivanovic 1, Kalou 1, Malouda 1, Mata 1, Torres 1.
Valencia Albelda 2, Ever Banega 2, Victor Ruiz 2, T Costa 1, Mathieu 1, Miguel 1, Solda