| Name: | Steve Sidwell |
| Nationality: | English |
| Date of Birth: | 14/12/1982 |
| Height: | 5' 10" (178cm) |
| Weight: | 11st 0lbs (69.92kg) |
| Previous | |
| Clubs: | Reading, Brentford (loan), Brighton (loan), Arsenal |
| Position: | Midfielder |
>>My Link - Buy my new away shirt now
The first announced of this summer's free transfers was born almost within earshot of a Stamford Bridge goal although it was at Arsenal where he developed, winning the FA Youth Cup twice.
However, the industrious young midfielder found his way into the first team impeded by the presence of Patrick Vieira et al so dropped down a division to join Reading in January 2003.
Two full seasons later he was at last playing regularly in the top flight after the Berkshire club were promoted to the Premier League for the first time as champions.
Last season Steve started all but three of Reading's league games, scoring four goals before his contract expired.
Since arriving at Chelsea, Steve has been a regular fixture of the squad, appearing in all four competitions as we look to build on the successes of recent seasons.
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 7 (8) | 0 | 1 | 0 |
| FA Cup | 3 (0) | 0 | 0 | 0 |
| League Cup | 3 (2) | 1 | 1 | 0 |
| Euro Cups | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Reading | 2006 - 07 | League | 35 (0) | 4 |
| FA Cup | 2 (0) | 0 | ||
| Reading | 2005 - 06 | League | 29 (4) | 10 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Reading | 2004 - 05 | League | 44 (0) | 5 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Reading | 2003 - 04 | League | 43 (0) | 8 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 3 (0) | 1 | ||
| Reading | 2002 - 03 | League | 15 (0) | 2 |
| Brighton | 2002 - 03 | League | 11 (1) | 5 |
| Brentford | 2001 - 02 | League | 32 (1) | 4 |
| FA Cup | 2 (0) | 0 | ||
