Chelsea scored 56 goals on our way to securing a sixth consecutive Women's Super League title in 2025. We've taken a look at all the best scoring stats which contributed to winning that trophy.
With help from our friends at Opta, we've put together a list of our top goalscorers in the WSL for 2024/25, along with extra details of how those goals were scored.
Player | Goals | Right | Left | Head | Excl pens |
---|---|---|---|---|---|
9 | 7 | 1 | 1 | 9 | |
2) Guro Reiten | 8 | 1 | 7 | 0 | 5 |
6 | 5 | 1 | 0 | 5 | |
=4) Erin Cuthbert | 4 | 2 | 1 | 1 | 4 |
4 | 2 | 2 | 0 | 4 | |
=4) Mayra Ramirez | 4 | 3 | 1 | 0 | 4 |
4 | 0 | 3 | 1 | 4 | |
5) Lauren James | 3 | 1 | 2 | 0 | 3 |
6) Lucy Bronze | 2 | 1 | 0 | 1 | 2 |
= 6) Maika Hamano | 2 | 2 | 0 | 0 | 2 |
= 6) Sjoeke Nusken | 2 | 1 | 0 | 1 | 2 |
= 6) Wieke Kaptein | 2 | 2 | 0 | 0 | 2 |
Chelsea were also unlucky not to score when they hit the woodwork on 14 occasions across the WSL season. Johanna Rytting Kaneryd tops the list with three of her shots rebounding back almost as many times as she found the back of the net (four).
Player | Hit Woodwork |
---|---|
Johanna Rytting Kaneryd | 3 |
Aggie Beever-Jones | 2 |
Erin Cuthbert | 2 |
Sandy Baltimore | 2 |
Guro Reiten | 2 |
Sjoeke Nusken | 1 |
Mayra Ramirez | 1 |
1 |
Mayra Ramirez spearheaded Chelsea's fast breaks in the WSL in 2024/25, with four more than any other player on the team. The Blues broke quickly on 24 total occasions in the league last season, and the Colombian contributed with a third of those attacks.
Player | Fast breaks | Shots from fast break |
---|---|---|
Mayra Ramirez | 8 | 8 |
Aggie Beever-Jones | 4 | 4 |
Maika Hamano | 4 | 3 |
Johanna Rytting Kaneryd | 4 | 2 |
Guro Reiten | 2 | 2 |
Ashley Lawrence | 1 | 0 |
Catarina Macario | 1 | 1 |
Sandy Baltimore | 1 | 1 |
Six Chelsea players scored from outside the box in the WSL in 2024/25, making a total of eight goals scored from distance during the campaign.
Player | Goals from outside the box |
---|---|
Catarina Macario | 2 |
Erin Cuthbert | 2 |
Aggie Beever-Jones | 1 |
Guro Reiten | 1 |
Lauren James | 1 |
Wieke Kaptein | 1 |
Now sit back and watch some of our best goals from the 2024/25 goals in the video below.