Season Tickets
Area | Adult | Senior Citizen | Juvenile |
---|---|---|---|
East Upper | £940 | £440 | £440 |
East Lower Family Centre | £595 | £285 | £285 |
West Lower | £900 | £450 | £450 |
West Upper | £1,250 | £485 | £485 |
Matthew Harding Upper | £880 | £425 | £425 |
Matthew Harding Lower | £750 | £380 | £380 |
Shed Upper | £880 | £425 | £425 |
Shed Lower | £750 | £380 | £380 |
HOSPITALITY SEASON TICKETS
You can find more details here about our Annual Hospitality packages, or please contact 0371 811 1955.
Area | Suite | Price (ex Vat) |
---|---|---|
East Stand | Managers' Bar | £2,935 |
East Stand | Captains' Bar | £2,936 |
West Stand | Tea Bar | £3,430 |
East Stand | Centenary Club | £3,590 |
East Stand | Champions' Club | £3,815 |
West Stand | Wise Suite | £3,835 |
West Stand | Zola Suite | £3,835 |
West Stand | UTB Sports Lounge | £4,150 |
West Stand | Tambling Suite | £4,265 |
West Stand | 1905 Club | £4,995 |
West Stand | Hollins Suite | £5,405 |
East Stand | Canalettos | £5,570 |
East Stand | Ossie's | £5,570 |
West Stand | Bonetti Suite | £5,775 |
West Stand | Clarke Suite | £5,775 |
West Stand | Harris Suite | £6,490 |
West Stand | Drake Suite | £6,490 |
East Stand | Executive Club | £9,125 |
DISABLED SUPPORTERS SEASON TICKETS
Season tickets for the 2020/21 season are not available.
UK/UEFA AWAY SCHEMES
Applications for the 2020/21 season are not available.