Ticket Prices
Area | Adult Member | Adult General Sale | Junior/Senior Member | Junior/Senior General Sale |
---|---|---|---|---|
East Upper | £71 | £76 | £25 | £27.50 |
East Lower Family Centre | £48 | £53 | £17 | £19.50 |
Westview | £90 | £95 | N/A | N/A |
West Lower | £71 | £76 | N/A | N/A |
Matthew Harding Upper | £65 | £70 | N/A | N/A |
Matthew Harding Lower | £60 | £65 | N/A | N/A |
Shed Upper | £65 | £70 | N/A | N/A |
Shed Lower | £60 | £65 | N/A | N/A |
Shed Upper Away Visitors | N/A | £30 | N/A | £25 |
Shed Lower Away Visitors | N/A | £30 | N/A | £25 |
Restricted View East Upper | £48 | N/A | N/A | N/A |
Restricted View West Upper | £85 | £85 | N/A | N/A |
Restricted View Matthew Harding Lower | £25 | N/A | N/A | N/A |
Area | Adult Member | Adult General Sale | Junior/Senior Member | Junior/Senior General Sale |
---|---|---|---|---|
East Upper | £61 | £66 | £23.50 | £26 |
East Lower Family Centre | £44 | £49 | £15.50 | £18 |
Westview | £75 | £80 | N/A | N/A |
West Lower | £61 | £66 | N/A | N/A |
Matthew Harding Upper | £60 | £65 | N/A | N/A |
Matthew Harding Lower | £55 | £60 | N/A | N/A |
Shed Upper | £60 | £65 | N/A | N/A |
Shed Lower | £55 | £60 | N/A | N/A |
Shed Upper Away Visitors | N/A | £30 | N/A | £23.50 |
Shed Lower Away Visitors | N/A | £30 | N/A | £23.50 |
Restricted View East Upper | £48 | N/A | N/A | N/A |
Restricted View West Upper | £70 | £70 | N/A | N/A |
Restricted View Matthew Harding Lower | £25 | N/A | N/A | N/A |
Area | Adult Member | Adult General Sale | Junior/Senior Member | Junior/Senior General Sale |
---|---|---|---|---|
East Upper | £30 | £30 | £15 | £15 |
East Lower Family Centre | £30 | £30 | £15 | £15 |
Westview | £30 | £30 | £15 | £15 |
West Lower | £30 | £30 | £15 | £15 |
Matthew Harding Upper | £30 | £30 | £15 | £15 |
Matthew Harding Lower | £30 | £30 | £15 | £15 |
Shed Upper | £30 | £30 | £15 | £15 |
Shed Lower | £30 | £30 | £15 | £15 |
Shed Upper Away Visitors | N/A | £30 | N/A | £15 |
Shed Lower Away Visitors | N/A | £30 | N/A | £15 |
Restricted View East Upper | £25 | N/A | N/A | N/A |
Restricted View West Upper | £25 | £25 | N/A | N/A |
Restricted View Matthew Harding Lower | £15 | N/A | N/A | N/A |
Area | Adult Member | Adult General Sale | Junior/Senior Member | Junior/Senior General Sale |
---|---|---|---|---|
East Upper | £25 | £25 | £12 | £12 |
East Lower Family Centre | £25 | £25 | £12 | £12 |
Westview | £25 | £25 | £12 | £12 |
West Lower | £25 | £25 | £12 | £12 |
Matthew Harding Upper | £25 | £25 | £12 | £12 |
Matthew Harding Lower | £25 | £25 | £12 | £12 |
Shed Upper | £25 | £25 | £12 | £12 |
Shed Lower | £25 | £25 | £12 | £12 |
Shed Upper Away Visitors | N/A | £25 | N/A | £12 |
Shed Lower Away Visitors | N/A | £25 | N/A | £12 |
Restricted View East Upper | £20 | N/A | N/A | N/A |
Restricted View West Upper | £20 | £20 | N/A | N/A |
Restricted View Matthew Harding Lower | £12.50 | N/A | N/A | N/A |
Area | Adult Member | Adult General Sale | Junior/Senior Member | Junior/Senior General Sale |
---|---|---|---|---|
East Upper | £35 | £35 | £17.50 | £17.50 |
East Lower Family Centre | £35 | £35 | £15.50 | £15.50 |
Westview | £35 | £35 | £17.50 | £17.50 |
West Lower | £35 | £35 | £17.50 | £17.50 |
West Upper | £35 | £35 | £17.50 | £17.50 |
Matthew Harding Upper | £35 | £35 | £17.50 | £17.50 |
Matthew Harding Lower | £35 | £35 | £17.50 | £17.50 |
Shed Upper | £35 | £35 | £17.50 | £17.50 |
Shed Lower | £35 | £35 | £17.50 | £17.50 |
Shed Upper Away Visitors | N/A | £35 | N/A | N/A |
Shed Lower Away Visitors | N/A | £35 | N/A | N/A |
Restricted View East Upper | £30 | N/A | N/A | N/A |
Restricted View West Upper | £30 | £30 | N/A | N/A |
Restricted View Matthew Harding Lower | £17.50 | N/A | N/A | N/A |
Area | Adult Member | Adult General Sale | Junior/Senior Member | Junior/Senior General Sale |
---|---|---|---|---|
East Upper | £61 | £66 | £23.50 | £26 |
East Lower Family Centre | £44 | £49 | £15.50 | £18 |
Westview | £75 | £80 | N/A | N/A |
West Lower | £61 | £66 | N/A | N/A |
Matthew Harding Upper | £60 | £65 | N/A | N/A |
Matthew Harding Lower | £55 | £60 | N/A | N/A |
Shed Upper | £60 | £65 | N/A | N/A |
Shed Lower | £55 | £60 | N/A | N/A |
Shed Upper Away Visitors | N/A | N/A | N/A | N/A |
Shed Lower Away Visitors | N/A | N/A | N/A | N/A |
Restricted View East Upper | £48 | N/A | N/A | N/A |
Restricted View West Upper | £70 | N/A | N/A | N/A |
Restricted View Matthew Harding Lower | £25 | N/A | N/A | N/A |
Juvenile and senior citizen season ticket holders receive a 50% discount off their own seat in all non-corporate areas (excluding the East Stand). Please check the above home UEFA Champions League section for full information on this discount. |
Area | Season Ticket Price | Divided By 19 Games | Matchday Sale Price |
---|---|---|---|
East Upper | £940 | £49.48 | £71 |
East Lower Family Centre | £595 | £31.32 | £48 |
West Lower | £900 | £47.37 | £71 |
Matthew Harding Upper | £880 | £46.32 | £65 |
Matthew Harding Lower | £750 | £39.48 | £60 |
Shed End Upper | £880 | £46.32 | £65 |
Shed End Lower | £750 | £39.48 | £60 |
Area | Season Ticket Price | Divided By 19 Games | Matchday Sale Price |
---|---|---|---|
East Upper | £440 | £23.16 | £25 |
East Lower Family Centre | £285 | £15 | £17 |
West Lower | £450 | £23.69 | £24 |
Matthew Harding Upper | £425 | £22.37 | £23 |
Matthew Harding Lower | £380 | £20 | £20 |
Shed End Upper | £425 | £22.37 | £23 |
Shed End Lower | £380 | £20 | £20 |
* All Match Ticket sales are subject to availability.
** Chelsea Football Club reserves the right to apply the use of the loyalty points process in order to obtain Match Tickets to any other fixture outside of the Matches listed above, if required.
*** Pricing is subject to the agreement of the visiting club
****Any difference between the ‘MATCHDAY SALE PRICE’ and the ‘DIVIDED BY 19 GAMES’ price will be donated by Chelsea FC to the Chelsea Foundation.
Adult | Junior | Senior | |
---|---|---|---|
Unreserved Seating | £10 | £2 | £2 |
Unreserved Standing | £9 | £1 | £1 |
Adult | Junior | Senior | |
---|---|---|---|
Unreserved Seating | £10 | £2 | £2 |
Unreserved Standing | £9 | £1 | £1 |